XENOS IV

| Technical Details | |||||||||||||||||||||||||||||||||||
| Built | : | 2006 in Bodrum, Turkey by Neta Marine to Lioyds' specifications | |||||||||||||||||||||||||||||||||
| Registered | : | Bodrum, T.C. | |||||||||||||||||||||||||||||||||
| Length overall | : | 32.04 metres / 105 Feet | |||||||||||||||||||||||||||||||||
| Beam | : | 7.48 metres / 24 Feet 6.5 inches | |||||||||||||||||||||||||||||||||
| Draft | : | 2.96 metres / 9 Feet 8.5 inches | |||||||||||||||||||||||||||||||||
| Displacement | : | 130 tons | |||||||||||||||||||||||||||||||||
| Construction | : | Keel - Laminated mahogany,
frames and planking mahogany, Deck, Marine plywood and teak |
|||||||||||||||||||||||||||||||||
| Cruising speed | : | 12 knots | |||||||||||||||||||||||||||||||||
| Rig | : | Schooner - main sail, mizzen, staysail & electric furling genoa | |||||||||||||||||||||||||||||||||
| Sail area | : | 490 square meters | |||||||||||||||||||||||||||||||||
| Deck fittings | : | Harken USA ; furling system | |||||||||||||||||||||||||||||||||
| Engine | : | 2 x 360 HP Fiat Iveco | |||||||||||||||||||||||||||||||||
| Generators | : | 2 x 42 kva Fiat Iveco | |||||||||||||||||||||||||||||||||
| Electricity | : | 220 volts AC, 24 volts DC | |||||||||||||||||||||||||||||||||
| Bow thruster | : | Hydraulic 40 hp | |||||||||||||||||||||||||||||||||
| Fuel capacity | : | 5000 litres | |||||||||||||||||||||||||||||||||
| Water capacity | : | 8000 litres | |||||||||||||||||||||||||||||||||
| Water maker | : | 4800 litres per day | |||||||||||||||||||||||||||||||||
| Air conditioning | : | Fully air conditioned / heated | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Stereo radio / CD / cassette player in saloon and on deck, Plasma screen TV in saloon and on deck | |||||||||||||||||||||||||||||||||||
| Recreation | |||||||||||||||||||||||||||||||||||
| Speedboat with 90 hp Evinrude outbourd marine, inflatable dinghy with 9.9 hp Johnson outboard marine, water skis, jet ski, windsurfer, 2 canoes, snorkelling and fishing gear. | |||||||||||||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||||||||||||
| 1 master cabin with 2
bathrooms en suite 2 twin cabins with bathrooms en suite 2double cabins with bathrooms en suite Separate crew quarters / bathroom |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||