| LOA | 15.48 m |
| Beam | 4.48 m |
| Draft | 1.80 m |
| Cabin | 4 Double + 1 Double Crew cabin |
| Head | 4 + 1 |
| Engine | 80 Hp Perkins |
| Fuel capacity | 560 Lt |
| Water capacity | 1000 Lt. |
| Sails | Furling genoa & main |
| Windlass | Electrical |
| Safety Equipment | Full |
| Electronics | Autopilot, Log, speed, depth, wind speed, GPS |
| Others | Dinghy, Bimini top, 4 Hp Outboard, Cruising Chute, 220 V Shore power, Electrical refrigerator, Water heater, AM/FM stereo , CD & cassette player |
Back