Saloon:
![]() |
![]() |
![]() |
![]() |
|
|
|
Forward Cabin:
|
|
|
|
|
|
|
|
|
Midship cabin:
![]() |
![]() |
![]() |
![]() |
|
|
|
| GULET DESCRIPTION | |
| NAME OF THE GULET | |
| Loa (in meters) | 43 |
| Beam (in meters) | 8,60m |
| Draft (in meters) | 4m |
| Year Build | 2008 |
| Air condition in every cabin | yes |
| Number of Cabins for guests | 6 |
| Number of cabins for crew | 3 |
| MASTER CABIN | |
| NUMBER OF TWIN CABINS | 1 |
| NUMBER OF DOUBLE CABINS | 5 |
| NUMBER OF TRIPLE CABINS | |
| Maximum number of berths | 12 |
| Air condition - Saloon | yes |
| Air condition - Corridor | yes |
| Hull material | , Mahogany, |
| Deck Material | Teak, |
| Keel Material | Iroko, |
| Interior Material | sipo(mohogany |
| No. of Crew | |
| Crew description | Captain, Cook, Hostess, Sailor 1, Sailor 2, Sailor 3, |
| Languages spoken on board by crew | English, Russian, , Turkish, |
| Engine | 725x2 MAN |
| Flag | (Turkish, |
| Cruising speed (in MPH) | Normal 10 . Max 13 |
| Consumption | perhour 50 ltr / 1100rpm. |
| Generator | |
| Diesel Tanks | 10000ltr |
| Holding Tanks | 5000- |
| Water Tanks | 3000 |
| Classification | Turkish Lloys |
| Masts | aluminum |
| Sails | Genoa , furling, 2 main sails |
| Electricity | 220-24- |
| EQUIPMENT ON BOARD | |
| VCD PLAYER | yes |
| DVD PLAYER | yes |
| VHF RADIO | yes |
| DINGY | yes |
| OUT BOARDER | yes |
| FISHING EQUIPMENT | yes |
| CANOE | yes |
| WATER-SKIS | yes |
| SNORKELS | yes |
| JACUZZI ON DECK | yes |
| TV IN SALOON | yes |
| SATELLITE TV ANTENNA | yes |
| TV IN EVERY CABIN | yes |
| PLASMA TV IN SALOON | yes |
| LCD TV IN EVERY CABIN | yes |
| HOME TYPE TOILET | yes |
| SHOWER AND TOILET IN EVERY CABIN | yes |
| BOX SHOWERS IN ALL CABIN | yes |
| STEREO SYSTEM | yes |
| SUN MATTRESSES | yes |
| COMPASS | yes |
| KNEE BOARD | yes |
| INTERNET | yes |
| TELEPHONE | yes |
| SATELLITE TELEPHONE | yes |
| BARBEQUE | yes |
| GALLEY EQUIPMENT | |
| REFRIGERATOR (S) | yes |
| DEEP FREEZER (S) | yes |
| ICE BOXES | yes |
| WATER MAKER | yes |
| ICE MAKER | yes |
| DISHWASHER | yes |
| WASHING MACHINE | yes |
| ELECTRIC OVEN AND STOVE | yes |
| GRILL | yes |
| OTHER EQUIPMENT | |
| RADAR | yes |
| LIFE RAFTS | yes |
| NAVTEX | yes |
| GPS | yes |
| DEPTH SOUNDER | yes |
| ANO METER | yes |
| AUTOPILOT | yes |