
| Technical Details | ||||||||||||||||||||
| Built | 2002 in Bodrum, Turkey | |||||||||||||||||||
| Registered | Bodrum, Turkey | |||||||||||||||||||
| Length overall | 20 metres / 61 feet | |||||||||||||||||||
| Beam | 6.50 metres / 20 feet | |||||||||||||||||||
| Draft | 2 metres / 7 feet | |||||||||||||||||||
| Displacement | 44 tons | |||||||||||||||||||
| Construction | Keel - Pine wood; mahogany cabins; teak deck |
|||||||||||||||||||
| Cruising speed | 8.5 knots | |||||||||||||||||||
| Rig | Schooner - furling mainsail, only mizzen, genoa and staysail |
|||||||||||||||||||
| Sail area | 210 square metres | |||||||||||||||||||
| Deck fittings | Harken USA ; furling system | |||||||||||||||||||
| Engine | Fiat Iveco 190 hp diesel | |||||||||||||||||||
| Generators | 1 x 16 kva Masse | |||||||||||||||||||
| Electricity | 220 volts AC, 24 volts DC, 12 volts DC | |||||||||||||||||||
| Fuel capacity | 1500 litres | |||||||||||||||||||
| Water capacity | 2000 litres | |||||||||||||||||||
| Water maker | 4800 litres per day | |||||||||||||||||||
| Air conditioning | Fully air conditioned / heated | |||||||||||||||||||
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
| Stereo radio / CD / cassette
player in saloon and on deck, TV in saloon. |
||||||||||||||||||||
| Recreation | ||||||||||||||||||||
| Speedboat with 40 hp Johnson
motor, water skis, windsurfer, 1 canoe, snorkelling and fishing gear. |
||||||||||||||||||||
![]()
|
||||||||||||||||||||
| Accommodation | ||||||||||||||||||||
| 2 cabins with double bed + single
berth and bathrooms 2 cabins with double bed and bathrooms Separate crew quarters / bathroom
|
||||||||||||||||||||